Supplement Facts |
Serving Size: 7.5 to 25 ml (depending upon weight of individual) Servings per container 2 oz size: 2.4 to 8 (depending upon dosage) Servings per container 16 oz size: 19 to 64 (depending upon dosage) |
|||||
| Amount per 7.5 ml | %DV < 4yrs | Amount per 15 ml | %DV > 4yrs | Amount per 25 ml | %DV > 4yrs | |
| Calories | 5 | 10 | ||||
| Vitamin A (as 85% beta carotene and 15% palmitate) (IU) | 3250 | 130 | 6500 | 130 | 10833 | 217 |
| Vitamin C (as calcium ascorbate) (mg) | 250 | 625 | 500 | 833 | 833 | 1389 |
| Vitamin D (as cholecalciferol) (IU) | 150 | 38 | 300 | 75 | 500 | 125 |
| Vitamin E (as d-alpha-tocopherol) (IU) | 75 | 750 | 150 | 500 | 250 | 833 |
| Thiamin (Vitamin B1) (as thiamin hydrochloride) (mg) | 10 | 1429 | 20 | 1333 | 33 | 2222 |
| Riboflavin (Vitamin B2) (mg) | 10 | 1250 | 20 | 1176 | 33 | 1961 |
| Niacin (as niacinamide and nicotinic acid) (mg) | 12.5 | 139 | 25 | 125 | 42 | 208 |
| Vitamin B6 (as pyridoxine hydrochloride) (mg) | 20 | 2857 | 40 | 2000 | 67 | 3333 |
| Folate (as folic acid and folinic acid) (mcg) | 300 | 150 | 600 | 150 | 1000 | 250 |
| Vitamin B12 (as cyanocobalamin) (mcg) | 250 | 8333 | 500 | 8333 | 833 | 13889 |
| Biotin (mcg) | 75 | 50 | 150 | 50 | 250 | 83 |
| Pantothenic Acid (as calcium d-pantothenate) (mg) | 7.5 | 150 | 15 | 150 | 25 | 250 |
| Calcium (mg) | 50 | 6 | 100 | 10 | 167 | 17 |
| Iodine (as potassium iodide) (mcg) | 50 | 71 | 100 | 67 | 167 | 111 |
| Magnesium (as magnesium chloride hexahydrate) (mg) | 50 | 25 | 100 | 25 | 167 | 42 |
| Zinc (as zinc gluconate) (mg) | 6 | 75 | 12 | 80 | 20 | 133 |
| Selenium (as selenomethionine and sodium selenite) (mcg) | 15 | * | 30 | 43 | 50 | 71 |
| Manganese (as manganese amino acid chelate) (mg) | 1.5 | * | 3 | 150 | 5 | 250 |
| Chromium (as chromium amino acid chelate) (mcg) | 35 | * | 70 | 58 | 117 | 97 |
| Molybdenum (as sodium molybdate dihydrate) (mcg) | 75 | * | 150 | 200 | 250 | 333 |
| Methylsulfonylmethane (MSM) (mg) | 250 | * | 500 | * | 833 | * |
| Choline Chloride (mg) | 125 | * | 250 | * | 417 | * |
| Inositol (mg) | 50 | * | 100 | * | 167 | * |
| Vitamin E (as other mixed tocopherols) (mg) | 35 | * | 70 | * | 117 | * |
| N-acetyl-cysteine (mg) | 22.5 | * | 45 | * | 75 | * |
| Coenzyme Q10 (mg) | 12.5 | * | 25 | * | 42 | * |
| Lithium (as lithium orotate) (mcg) | 250 | * | 500 | * | 833 | * |
| *Daily value not established for these nutrients | ||||||
Tested antimony and GMO (genetically modified organisms) free.
Both Syndion and Syndion-SF contain the same active ingredients at the same optimal levels, as used in the clinical studies. Regular Syndion is sweetened with fructose and sucralose, Syndion-SF is sweetened with fructose, xylitol, and stevia, and the sodium benzoate preservative was eliminated.
Other ingredients in Syndion®-SF: Water, fructose, xylitol, d-alpha-tocopheryl polyethylene glycol 1000 succinate, stevia, natural flavors, potassium chloride, potassium sorbate, xanthan gum.
Other ingredients in Syndion® : water, fructose, d-alpha-tocopheryl polyethylene glycol 1000 succinate, natural flavors, potassium chloride, xanthan gum, sucralose, potassium sorbate, sodium benzoate, EDTA.
Allergen Statement for Syndion®-SF Does not contain gluten, casein, sucrose, glucose, yeast, soy, egg, copper, iron, artificial sweeteners or preservatives. There is a very small amount of corn used in the flavoring. Tested to be free of antimony.
Allergen Statement for Syndion®
Does not contain gluten, casein, soy, glucose, yeast, egg, copper, or iron. There is a very small amount of corn used in the flavoring.
Containers are bisphenol A & phthalate free, and PC & PVC plastic free.
Syndion is manufactured under GMP conditions at an FDA inspected facility, and is independently tested for quality and purity including screening for antimony.
| Syndion® 16-oz | UPC 8 55212 04320 4 |
| Syndion® 2-oz | UPC 8 55212 04310 5 |
| Syndion®-SF 16-oz | UPC 8 55212 04340 2 |
| Syndion®-SF 2-oz | UPC 8 55212 04330 3 |
Syndion & Syndion-SF Fact Sheet
Certificate of Analysis for antimony testing Lot#36409YSF
Certificate of Analysis for antimony testing Lot#21809YSF
For more information, call us at 877-SYNDION (877-796-3466) or e-mail us at info@syndion.com.